Hello,

this movie is out of A-V sync.

Video is MUCH slower than audio.

With -fps 50 works good, (at the end is bit shifted but much better than without -fps)

Film is at 15 fps. (reported by realplayer)


Regards
	Rudolf
	
marekr2@cs.felk.cvut.cz


MPlayer 0.90pre8-2.95.2.1 (C) 2000-2002 Arpad Gereoffy (see DOCS)

CPU: Intel Celeron Covington/Pentium II Deschutes,Tonga/Pentium II Xeon (Family: 6, Stepping: 2)
CPUflags:  MMX: 1 MMX2: 0 3DNow: 0 3DNow2: 0 SSE: 0 SSE2: 0
Compiled for x86 CPU with extensions: MMX

Reading /root/.mplayer/codecs.conf: Reading /usr/local/etc/mplayer/codecs.conf: 38 audio & 106 video codecs
CommandLine: '-v' 'gripen200.rm'
get_path('font/font.desc') -> '/root/.mplayer/font/font.desc'
Font /root/.mplayer/font/font.desc loaded successfully! (208 chars)
Using MMX Optimized OnScreenDisplay
Using usleep() timing
get_path('input.conf') -> '/root/.mplayer/input.conf'
Parsing input config file /root/.mplayer/input.conf
Input config file /root/.mplayer/input.conf parsed : 50 binds
Setting up lirc support...
NEW LIRC init was successful.

Playing gripen200.rm
Not an URL!
File size is 6098139 bytes
Checking for YUV4MPEG2
DEMUXER: freeing demuxer at 0x8374498  
ASF_check: not ASF guid!
DEMUXER: freeing demuxer at 0x8374498  
Checking for NuppelVideo
DEMUXER: freeing demuxer at 0x8374498  
Checking for MOV
DEMUXER: freeing demuxer at 0x8374498  
Checking for VIVO
header block 1 size: 82
DEMUXER: freeing demuxer at 0x8374498  
Checking for REAL
Detected REAL file format!
real: File version: 0
Chunk: PROP (504f5250) (size: 0x32, offset: 0x12)
First index chunk offset: 0x5cf433
First data chunk offset: 0x19a
Flags (2): [perfect play (more buffers)] 
Chunk: CONT (544e4f43) (size: 0x3d, offset: 0x44)
Chunk: MDPR (5250444d) (size: 0x9b, offset: 0x81)
Found new stream (id: 0)
skip_str: 16 bytes skipped
skip_str: 20 bytes skipped
==> Found audio stream: 0
Found audio stream!
version: 4
 00 00
 2E 72 61 34
 0C E6 91 20
 00 04
 00 00 00 39
 00 00 01 16
 00 06 9C FA
 00 01 D3 AD
 00 01 D3 AD
frame_size: 278
sub_packet_size: 0
 00 00
 00 00
samplerate: 11025, channels: 1
skip_str: 4 bytes skipped
read_str: 4 bytes read
Audio: DNET -> AC3
======= WAVE Format =======
Format Tag: 8192 (0x2000)
Channels: 1
Samplerate: 11025
avg byte/sec: 16000
Block align: 278
bits/sample: 16
cbSize: 0
### skipping 7 bytes of codec info
Chunk: MDPR (5250444d) (size: 0x74, offset: 0x11c)
Found new stream (id: 1)
skip_str: 16 bytes skipped
skip_str: 20 bytes skipped
==> Found video stream: 1
video fourcc: RV10 (30315652)
H.263 ID: 10003001
### skipping 0 bytes of codec info
Chunk: DATA (41544144) (size: 0x5cf2a3, offset: 0x190)
Packets in file: 12261
[V] filefmt:11  fourcc:0x33315652  size:240x176  fps:24.00  ftime:=0.0417
Clip info: 
 name: Gripen
 author: Rotate AB, Sweden
 copyright: Gripen International
get_path('sub/') -> '/root/.mplayer/sub/'
==========================================================================
Detected audio codec: [a52] afm:liba52 (AC3-liba52)
Initializing audio codec...
Opening audio decoder: [liba52] AC3 decoding with liba52
dec_audio: Allocating 3840 bytes for input buffer
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer
AC3: 1.0 (mono)  11025 Hz  16.0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
AUDIO: 11025 Hz, 2 ch, sfmt: 0x10 (2 bps), ratio: 2000->44100 (16.0 kbit)
X11 opening display: :0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0" => local display)
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
Detected video codec: [ffrv10] vfm:ffmpeg (FFmpeg RV10 decoder)
==========================================================================
AO: [oss] 11025Hz 2ch Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
ao2: 11025 Hz  2 chans  Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 11047 Hz samplerate (requested: 11025)
audio_setup: frags:  16/16  (4096 bytes/frag)  free:  65536
Start playing...
VDec: vo config request - 240 x 176 (preferred csp: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is undefined - no prescaling applied.
VO Config (240x176->240x176,flags=3,'MPlayer',0x32315659)
VO: [x11] 240x176 => 240x176 Planar YV12  [fs] [vm]
VO: Description: X11 ( XImage/Shm )
VO: Author: Aaron Holtzman <aholtzma@ess.engr.uvic.ca>
XF86VidMode Extension v2.1
XF86VM: Selected video mode 320x240 for image size 240x176.
Sharing memory.
Using MMX for colorspace transform
SwScaler: using unscaled Planar YV12 -> BGR 32-bit special converter
*** [vo] Allocating mp_image_t, 240x176x12bpp YUV planar, 63360 bytes
A:   0.2 V:   0.0 A-V:  0.189 ct:  0.000    1/  1   0%  0%  0.0% 0 0 0%
*** [vo] Allocating mp_image_t, 240x176x12bpp YUV planar, 63360 bytes
A:   0.2 V:   0.2 A-V: -0.007 ct: -0.001    2/  2   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.3 A-V: -0.040 ct: -0.005    3/  3   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.3 A-V:  0.032 ct: -0.001    4/  4   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.3 A-V: -0.006 ct: -0.002    5/  5   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.3 A-V:  0.066 ct:  0.002    6/  6   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.4 A-V:  0.037 ct:  0.006    7/  7   0%  0%  0.0% 0 0 0%
A:   0.5 V:   0.4 A-V:  0.099 ct:  0.010    8/  8   0%  0%  0.0% 0 0 0%
A:   0.5 V:   0.5 A-V:  0.071 ct:  0.014    9/  9   0%  0%  0.0% 0 0 0%
A:   0.6 V:   0.5 A-V:  0.132 ct:  0.018   10/ 10   0%  0%  0.0% 0 0 0%
A:   0.6 V:   0.5 A-V:  0.103 ct:  0.023   11/ 11   9%  3%  1.7% 0 0 0%
A:   0.7 V:   0.5 A-V:  0.165 ct:  0.027   12/ 12   8%  3%  1.5% 0 0 0%
A:   0.7 V:   0.6 A-V:  0.137 ct:  0.031   13/ 13   8%  3%  1.5% 0 0 0%
A:   0.8 V:   0.6 A-V:  0.198 ct:  0.035   14/ 14   7%  3%  1.4% 0 0 0%
A:   0.8 V:   0.7 A-V:  0.171 ct:  0.039   15/ 15   7%  3%  1.4% 0 0 0%
A:   0.9 V:   0.7 A-V:  0.231 ct:  0.043   16/ 16   6%  2%  1.3% 0 0 0%
A:   0.9 V:   0.7 A-V:  0.271 ct:  0.048   17/ 17   6%  2%  1.2% 0 0 0%
A:   1.0 V:   0.7 A-V:  0.311 ct:  0.052   18/ 18   6%  2%  1.1% 0 0 0%
A:   1.0 V:   0.7 A-V:  0.340 ct:  0.056   19/ 19   5%  2%  1.2% 0 0 0%
A:   1.0 V:   0.7 A-V:  0.382 ct:  0.060   20/ 20   5%  2%  1.1% 0 0 0%
A:   1.1 V:   0.7 A-V:  0.354 ct:  0.064   21/ 21   5%  2%  1.1% 0 0 0%
A:   1.1 V:   0.7 A-V:  0.414 ct:  0.068   22/ 22   5%  2%  1.1% 0 0 0%
A:   1.2 V:   0.7 A-V:  0.454 ct:  0.073   23/ 23   5%  2%  1.0% 0 0 0%
A:   1.2 V:   0.7 A-V:  0.494 ct:  0.077   24/ 24   4%  2%  1.0% 0 0 0%
A:   1.3 V:   0.7 A-V:  0.534 ct:  0.081   25/ 25   4%  2%  1.0% 0 0 0%
A:   1.3 V:   0.7 A-V:  0.564 ct:  0.085   26/ 26   4%  1%  1.0% 0 0 0%
A:   1.3 V:   0.7 A-V:  0.604 ct:  0.089   27/ 27   4%  1%  0.9% 0 0 0%
A:   1.4 V:   0.7 A-V:  0.644 ct:  0.093   28/ 28   4%  1%  0.9% 0 0 0%
A:   1.4 V:   0.7 A-V:  0.675 ct:  0.098   29/ 29   4%  1%  0.9% 0 0 0%
A:   1.4 V:   0.8 A-V:  0.647 ct:  0.102   30/ 30   4%  1%  0.9% 0 0 0%
A:   1.5 V:   0.8 A-V:  0.716 ct:  0.106   31/ 31   4%  1%  0.9% 0 0 0%
A:   1.5 V:   0.8 A-V:  0.746 ct:  0.110   32/ 32   4%  1%  0.8% 0 0 0%
A:   1.6 V:   0.8 A-V:  0.787 ct:  0.114   33/ 33   3%  1%  0.9% 0 0 0%
A:   1.6 V:   0.8 A-V:  0.827 ct:  0.118   34/ 34   3%  1%  0.8% 0 0 0%
A:   1.7 V:   0.8 A-V:  0.867 ct:  0.123   35/ 35   3%  1%  0.9% 0 0 0%
A:   1.7 V:   0.8 A-V:  0.897 ct:  0.127   36/ 36   3%  1%  0.8% 0 0 0%
A:   1.7 V:   0.8 A-V:  0.937 ct:  0.131   37/ 37   3%  1%  0.8% 0 0 0%
A:   1.8 V:   0.8 A-V:  0.977 ct:  0.135   38/ 38   3%  1%  0.8% 0 0 0%
A:   1.8 V:   0.8 A-V:  1.017 ct:  0.139   39/ 39   3%  1%  0.8% 0 0 0%
A:   1.8 V:   0.8 A-V:  1.047 ct:  0.143   40/ 40   3%  1%  0.8% 0 0 0%
A:   1.9 V:   0.8 A-V:  1.089 ct:  0.148   41/ 41   3%  1%  0.8% 0 0 0%
A:   1.9 V:   0.9 A-V:  1.061 ct:  0.152   42/ 42   3%  1%  0.8% 0 0 0%
A:   2.0 V:   0.9 A-V:  1.121 ct:  0.156   43/ 43   3%  1%  0.8% 0 0 0%
A:   2.0 V:   0.9 A-V:  1.161 ct:  0.160   44/ 44   3%  1%  0.8% 0 0 0%
A:   2.1 V:   0.9 A-V:  1.191 ct:  0.164   45/ 45   3%  1%  0.7% 0 0 0%
A:   2.1 V:   0.9 A-V:  1.231 ct:  0.168   46/ 46   3%  1%  0.7% 0 0 0%
A:   2.1 V:   0.9 A-V:  1.271 ct:  0.173   47/ 47   3%  1%  0.7% 0 0 0%
A:   2.2 V:   0.9 A-V:  1.311 ct:  0.177   48/ 48   3%  1%  0.7% 0 0 0%
A:   2.2 V:   0.9 A-V:  1.341 ct:  0.181   49/ 49   3%  1%  0.7% 0 0 0%
A:   2.2 V:   0.9 A-V:  1.381 ct:  0.185   50/ 50   3%  1%  0.7% 0 0 0%
A:   2.3 V:   0.9 A-V:  1.421 ct:  0.189   51/ 51   2%  1%  0.7% 0 0 0%
A:   2.3 V:   0.9 A-V:  1.461 ct:  0.193   52/ 52   2%  1%  0.7% 0 0 0%
A:   2.4 V:   0.9 A-V:  1.492 ct:  0.198   53/ 53   2%  1%  0.7% 0 0 0%
A:   2.4 V:   0.9 A-V:  1.464 ct:  0.202   54/ 54   2%  1%  0.7% 0 0 0%
A:   2.5 V:   0.9 A-V:  1.534 ct:  0.206   55/ 55   2%  1%  0.7% 0 0 0%
A:   2.5 V:   0.9 A-V:  1.565 ct:  0.210   56/ 56   2%  1%  0.7% 0 0 0%
A:   2.5 V:   1.0 A-V:  1.537 ct:  0.214   57/ 57   2%  1%  0.7% 0 0 0%
A:   2.6 V:   1.0 A-V:  1.597 ct:  0.218   58/ 58   2%  1%  0.7% 0 0 0%
A:   2.6 V:   1.0 A-V:  1.637 ct:  0.223   59/ 59   2%  1%  0.7% 0 0 0%
A:   2.7 V:   1.0 A-V:  1.678 ct:  0.227   60/ 60   2%  1%  0.7% 0 0 0%
A:   2.7 V:   1.1 A-V:  1.651 ct:  0.231   61/ 61   2%  1%  0.7% 0 0 0%
A:   2.8 V:   1.1 A-V:  1.712 ct:  0.235   62/ 62   2%  1%  0.7% 0 0 0%
A:   2.8 V:   1.1 A-V:  1.674 ct:  0.239   63/ 63   2%  1%  0.7% 0 0 0%
A:   2.9 V:   1.1 A-V:  1.744 ct:  0.243   64/ 64   2%  1%  0.7% 0 0 0%
A:   2.9 V:   1.1 A-V:  1.774 ct:  0.248   65/ 65   2%  1%  0.6% 0 0 0%
A:   2.9 V:   1.1 A-V:  1.816 ct:  0.252   66/ 66   2%  1%  0.6% 0 0 0%
A:   3.0 V:   1.2 A-V:  1.787 ct:  0.256   67/ 67   2%  1%  0.7% 0 0 0%
A:   3.0 V:   1.2 A-V:  1.847 ct:  0.260   68/ 68   2%  1%  0.6% 0 0 0%
A:   3.1 V:   1.2 A-V:  1.887 ct:  0.264   69/ 69   2%  1%  0.7% 0 0 0%
A:   3.1 V:   1.2 A-V:  1.928 ct:  0.268   70/ 70   2%  1%  0.6% 0 0 0%
A:   3.2 V:   1.3 A-V:  1.901 ct:  0.273   71/ 71   2%  1%  0.6% 0 0 0%
A:   3.2 V:   1.3 A-V:  1.961 ct:  0.277   72/ 72   2%  1%  0.6% 0 0 0%
A:   3.3 V:   1.3 A-V:  1.991 ct:  0.281   73/ 73   2%  1%  0.6% 0 0 0%
A:   3.3 V:   1.3 A-V:  1.963 ct:  0.285   74/ 74   2%  1%  0.6% 0 0 0%
A:   3.4 V:   1.3 A-V:  2.036 ct:  0.289   75/ 75   2%  1%  0.6% 0 0 0%
A:   3.4 V:   1.4 A-V:  1.997 ct:  0.293   76/ 76   2%  1%  0.6% 0 0 0%
A:   3.5 V:   1.4 A-V:  2.067 ct:  0.298   77/ 77   2%  1%  0.6% 0 0 0%
A:   3.5 V:   1.4 A-V:  2.097 ct:  0.302   78/ 78   2%  1%  0.6% 0 0 0%
A:   3.5 V:   1.4 A-V:  2.138 ct:  0.306   79/ 79   2%  1%  0.6% 0 0 0%
A:   3.6 V:   1.5 A-V:  2.111 ct:  0.310   80/ 80   2%  1%  0.6% 0 0 0%
A:   3.6 V:   1.5 A-V:  2.172 ct:  0.314   81/ 81   2%  1%  0.6% 0 0 0%
A:   3.7 V:   1.5 A-V:  2.143 ct:  0.318   82/ 82   2%  1%  0.6% 0 0 0%
A:   3.7 V:   1.5 A-V:  2.203 ct:  0.323   83/ 83   2%  1%  0.6% 0 0 0%
A:   3.8 V:   1.5 A-V:  2.243 ct:  0.327   84/ 84   2%  1%  0.6% 0 0 0%
A:   3.8 V:   1.5 A-V:  2.274 ct:  0.331   85/ 85   2%  1%  0.6% 0 0 0%
A:   3.8 V:   1.5 A-V:  2.315 ct:  0.335   86/ 86   2%  1%  0.6% 0 0 0%
A:   3.9 V:   1.6 A-V:  2.287 ct:  0.339   87/ 87   2%  1%  0.6% 0 0 0%
A:   3.9 V:   1.6 A-V:  2.349 ct:  0.343   88/ 88   2%  1%  0.6% 0 0 0%
A:   4.0 V:   1.7 A-V:  2.321 ct:  0.348   89/ 89   2%  1%  0.6% 0 0 0%
A:   4.0 V:   1.7 A-V:  2.381 ct:  0.352   90/ 90   2%  1%  0.6% 0 0 0%
A:   4.1 V:   1.7 A-V:  2.422 ct:  0.356   91/ 91   2%  1%  0.6% 0 0 0%
A:   4.1 V:   1.8 A-V:  2.327 ct:  0.360   92/ 92   2%  1%  0.6% 0 0 0%
A:   4.3 V:   1.8 A-V:  2.456 ct:  0.364   93/ 93   2%  1%  0.6% 0 0 0%
A:   4.3 V:   1.8 A-V:  2.489 ct:  0.368   94/ 94   2%  1%  0.6% 0 0 0%
A:   4.3 V:   1.9 A-V:  2.461 ct:  0.373   95/ 95   2%  1%  0.6% 0 0 0%
A:   4.4 V:   1.9 A-V:  2.522 ct:  0.377   96/ 96   2%  1%  0.6% 0 0 0%
A:   4.4 V:   1.9 A-V:  2.494 ct:  0.381   97/ 97   2%  1%  0.6% 0 0 0%
A:   4.5 V:   1.9 A-V:  2.554 ct:  0.385   98/ 98   2%  1%  0.6% 0 0 0%
A:   4.5 V:   1.9 A-V:  2.595 ct:  0.389   99/ 99   2%  1%  0.6% 0 0 0%
A:   4.6 V:   2.0 A-V:  2.567 ct:  0.393  100/100   2%  1%  0.6% 0 0 0%
A:   4.6 V:   2.0 A-V:  2.627 ct:  0.398  101/101   2%  1%  0.6% 0 0 0%
A:   4.7 V:   2.0 A-V:  2.669 ct:  0.402  102/102   2%  1%  0.6% 0 0 0%
A:   4.7 V:   2.1 A-V:  2.641 ct:  0.406  103/103   2%  1%  0.6% 0 0 0%
A:   4.8 V:   2.1 A-V:  2.701 ct:  0.410  104/104   2%  1%  0.6% 0 0 0%
A:   4.8 V:   2.1 A-V:  2.742 ct:  0.414  105/105   2%  1%  0.6% 0 0 0%
A:   4.8 V:   2.1 A-V:  2.704 ct:  0.418  106/106   2%  1%  0.6% 0 0 0%
A:   4.9 V:   2.1 A-V:  2.774 ct:  0.423  107/107   2%  1%  0.6% 0 0 0%
A:   4.9 V:   2.1 A-V:  2.803 ct:  0.427  108/108   2%  1%  0.6% 0 0 0%
A:   5.0 V:   2.1 A-V:  2.845 ct:  0.431  109/109   2%  1%  0.6% 0 0 0%
A:   5.0 V:   2.2 A-V:  2.817 ct:  0.435  110/110   2%  1%  0.6% 0 0 0%
A:   5.1 V:   2.2 A-V:  2.877 ct:  0.439  111/111   2%  1%  0.6% 0 0 0%
A:   5.1 V:   2.2 A-V:  2.917 ct:  0.443  112/112   2%  1%  0.6% 0 0 0%
A:   5.2 V:   2.2 A-V:  2.958 ct:  0.448  113/113   2%  1%  0.6% 0 0 0%
A:   5.2 V:   2.3 A-V:  2.921 ct:  0.452  114/114   2%  1%  0.6% 0 0 0%
A:   5.3 V:   2.3 A-V:  2.991 ct:  0.456  115/115   2%  1%  0.6% 0 0 0%
A:   5.3 V:   2.3 A-V:  3.022 ct:  0.460  116/116   2%  1%  0.6% 0 0 0%
A:   5.3 V:   2.3 A-V:  2.994 ct:  0.464  117/117   2%  1%  0.6% 0 0 0%
A:   5.4 V:   2.3 A-V:  3.054 ct:  0.468  118/118   2%  1%  0.6% 0 0 0%
A:   5.4 V:   2.3 A-V:  3.095 ct:  0.473  119/119   2%  1%  0.6% 0 0 0%
A:   5.5 V:   2.4 A-V:  3.067 ct:  0.477  120/120   2%  1%  0.6% 0 0 0%
A:   5.5 V:   2.4 A-V:  3.127 ct:  0.481  121/121   2%  1%  0.6% 0 0 0%
A:   5.6 V:   2.4 A-V:  3.168 ct:  0.485  122/122   2%  1%  0.6% 0 0 0%
A:   5.6 V:   2.5 A-V:  3.141 ct:  0.489  123/123   2%  1%  0.6% 0 0 0%
A:   5.7 V:   2.5 A-V:  3.201 ct:  0.493  124/124   2%  1%  0.6% 0 0 0%
A:   5.7 V:   2.5 A-V:  3.242 ct:  0.498  125/125   2%  1%  0.6% 0 0 0%
A:   5.7 V:   2.5 A-V:  3.204 ct:  0.502  126/126   2%  1%  0.6% 0 0 0%
A:   5.8 V:   2.5 A-V:  3.274 ct:  0.506  127/127   2%  1%  0.6% 0 0 0%
A:   5.8 V:   2.5 A-V:  3.305 ct:  0.510  128/128   2%  1%  0.6% 0 0 0%
A:   5.9 V:   2.6 A-V:  3.277 ct:  0.514  129/129   2%  1%  0.6% 0 0 0%
A:   5.9 V:   2.6 A-V:  3.337 ct:  0.518  130/130   2%  1%  0.6% 0 0 0%
A:   6.0 V:   2.6 A-V:  3.379 ct:  0.523  131/131   2%  1%  0.6% 0 0 0%
A:   6.0 V:   2.7 A-V:  3.351 ct:  0.527  132/132   2%  1%  0.6% 0 0 0%
A:   6.1 V:   2.7 A-V:  3.411 ct:  0.531  133/133   2%  1%  0.6% 0 0 0%
A:   6.1 V:   2.7 A-V:  3.452 ct:  0.535  134/134   2%  1%  0.6% 0 0 0%
A:   6.2 V:   2.7 A-V:  3.424 ct:  0.539  135/135   2%  1%  0.6% 0 0 0%
A:   6.2 V:   2.7 A-V:  3.484 ct:  0.543  136/136   2%  1%  0.6% 0 0 0%
A:   6.3 V:   2.7 A-V:  3.525 ct:  0.548  137/137   2%  1%  0.6% 0 0 0%
A:   6.3 V:   2.8 A-V:  3.487 ct:  0.552  138/138   2%  1%  0.6% 0 0 0%
A:   6.4 V:   2.8 A-V:  3.557 ct:  0.556  139/139   2%  1%  0.6% 0 0 0%
A:   6.4 V:   2.8 A-V:  3.589 ct:  0.560  140/140   2%  1%  0.6% 0 0 0%
A:   6.4 V:   2.9 A-V:  3.561 ct:  0.564  141/141   2%  1%  0.6% 0 0 0%
A:   6.5 V:   2.9 A-V:  3.621 ct:  0.568  142/142   2%  1%  0.6% 0 0 0%
A:   6.5 V:   2.9 A-V:  3.662 ct:  0.573  143/143   2%  1%  0.6% 0 0 0%
A:   6.6 V:   2.9 A-V:  3.634 ct:  0.577  144/144   2%  1%  0.5% 0 0 0%
A:   6.6 V:   2.9 A-V:  3.694 ct:  0.581  145/145   2%  1%  0.6% 0 0 0%
A:   6.7 V:   2.9 A-V:  3.735 ct:  0.585  146/146   2%  1%  0.6% 0 0 0%
A:   6.7 V:   3.0 A-V:  3.706 ct:  0.589  147/147   2%  1%  0.6% 0 0 0%
A:   6.8 V:   3.0 A-V:  3.766 ct:  0.593  148/148   2%  1%  0.6% 0 0 0%
A:   6.8 V:   3.0 A-V:  3.808 ct:  0.598  149/149   2%  1%  0.5% 0 0 0%
A:   6.8 V:   3.1 A-V:  3.770 ct:  0.602  150/150   2%  1%  0.5% 0 0 0%
A:   6.9 V:   3.1 A-V:  3.841 ct:  0.606  151/151   2%  1%  0.5% 0 0 0%
A:   6.9 V:   3.1 A-V:  3.872 ct:  0.610  152/152   2%  1%  0.5% 0 0 0%
A:   7.0 V:   3.1 A-V:  3.844 ct:  0.614  153/153   2%  1%  0.6% 0 0 0%
A:   7.0 V:   3.1 A-V:  3.904 ct:  0.618  154/154   2%  1%  0.5% 0 0 0%
A:   7.1 V:   3.1 A-V:  3.945 ct:  0.623  155/155   2%  1%  0.5% 0 0 0%
A:   7.1 V:   3.2 A-V:  3.917 ct:  0.627  156/156   2%  1%  0.5% 0 0 0%
A:   7.2 V:   3.2 A-V:  3.977 ct:  0.631  157/157   2%  1%  0.5% 0 0 0%
A:   7.2 V:   3.2 A-V:  4.018 ct:  0.635  158/158   2%  1%  0.5% 0 0 0%
A:   7.3 V:   3.3 A-V:  3.991 ct:  0.639  159/159   2%  1%  0.6% 0 0 0%
A:   7.3 V:   3.3 A-V:  4.051 ct:  0.643  160/160   2%  1%  0.5% 0 0 0%
A:   7.4 V:   3.3 A-V:  4.092 ct:  0.648  161/161   2%  1%  0.5% 0 0 0%
A:   7.4 V:   3.3 A-V:  4.054 ct:  0.652  162/162   2%  1%  0.5% 0 0 0%
A:   7.5 V:   3.3 A-V:  4.124 ct:  0.656  163/163   2%  1%  0.5% 0 0 0%
A:   7.5 V:   3.3 A-V:  4.155 ct:  0.660  164/164   2%  1%  0.5% 0 0 0%
A:   7.5 V:   3.4 A-V:  4.127 ct:  0.664  165/165   2%  1%  0.5% 0 0 0%
A:   7.6 V:   3.4 A-V:  4.187 ct:  0.668  166/166   2%  1%  0.5% 0 0 0%
A:   7.6 V:   3.4 A-V:  4.228 ct:  0.673  167/167   2%  1%  0.5% 0 0 0%
A:   7.7 V:   3.5 A-V:  4.201 ct:  0.677  168/168   2%  1%  0.5% 0 0 0%
A:   7.7 V:   3.5 A-V:  4.261 ct:  0.681  169/169   2%  1%  0.5% 0 0 0%
A:   7.8 V:   3.5 A-V:  4.303 ct:  0.685  170/170   2%  1%  0.5% 0 0 0%
A:   7.8 V:   3.5 A-V:  4.274 ct:  0.689  171/171   2%  1%  0.5% 0 0 0%
A:   7.9 V:   3.5 A-V:  4.334 ct:  0.693  172/172   2%  1%  0.5% 0 0 0%
A:   7.9 V:   3.5 A-V:  4.375 ct:  0.698  173/173   2%  1%  0.5% 0 0 0%
A:   7.9 V:   3.6 A-V:  4.337 ct:  0.702  174/174   2%  1%  0.5% 0 0 0%
A:   8.0 V:   3.6 A-V:  4.407 ct:  0.706  175/175   2%  1%  0.5% 0 0 0%
A:   8.0 V:   3.6 A-V:  4.438 ct:  0.710  176/176   2%  1%  0.5% 0 0 0%
A:   8.1 V:   3.7 A-V:  4.411 ct:  0.714  177/177   2%  1%  0.5% 0 0 0%
A:   8.1 V:   3.7 A-V:  4.471 ct:  0.718  178/178   2%  1%  0.5% 0 0 0%
A:   8.2 V:   3.7 A-V:  4.512 ct:  0.723  179/179   2%  1%  0.5% 0 0 0%
A:   8.2 V:   3.7 A-V:  4.484 ct:  0.727  180/180   2%  1%  0.5% 0 0 0%
A:   8.3 V:   3.7 A-V:  4.544 ct:  0.731  181/181   2%  1%  0.5% 0 0 0%
A:   8.3 V:   3.7 A-V:  4.585 ct:  0.735  182/182   2%  1%  0.5% 0 0 0%
A:   8.4 V:   3.8 A-V:  4.556 ct:  0.739  183/183   2%  1%  0.5% 0 0 0%
A:   8.4 V:   3.8 A-V:  4.617 ct:  0.743  184/184   2%  1%  0.5% 0 0 0%
A:   8.5 V:   3.8 A-V:  4.658 ct:  0.748  185/185   2%  1%  0.5% 0 0 0%
A:   8.5 V:   3.9 A-V:  4.621 ct:  0.752  186/186   2%  1%  0.5% 0 0 0%
A:   8.6 V:   3.9 A-V:  4.690 ct:  0.756  187/187   2%  1%  0.5% 0 0 0%
A:   8.6 V:   3.9 A-V:  4.723 ct:  0.760  188/188   2%  1%  0.5% 0 0 0%
A:   8.6 V:   3.9 A-V:  4.694 ct:  0.764  189/189   2%  1%  0.5% 0 0 0%
A:   8.7 V:   3.9 A-V:  4.754 ct:  0.768  190/190   2%  1%  0.5% 0 0 0%
A:   8.7 V:   3.9 A-V:  4.795 ct:  0.773  191/191   2%  1%  0.5% 0 0 0%
A:   8.8 V:   4.0 A-V:  4.767 ct:  0.777  192/192   2%  1%  0.5% 0 0 0%
A:   8.8 V:   4.0 A-V:  4.827 ct:  0.781  193/193   2%  1%  0.5% 0 0 0%
A:   8.9 V:   4.0 A-V:  4.868 ct:  0.785  194/194   2%  1%  0.5% 0 0 0%
A:   8.9 V:   4.1 A-V:  4.841 ct:  0.789  195/195   2%  1%  0.5% 0 0 0%
A:   9.0 V:   4.1 A-V:  4.901 ct:  0.793  196/196   2%  1%  0.5% 0 0 0%
A:   9.0 V:   4.1 A-V:  4.943 ct:  0.798  197/197   2%  1%  0.5% 0 0 0%
A:   9.0 V:   4.1 A-V:  4.904 ct:  0.802  198/198   2%  1%  0.5% 0 0 0%
A:   9.1 V:   4.1 A-V:  4.975 ct:  0.806  199/199   2%  1%  0.5% 0 0 0%
A:   9.1 V:   4.1 A-V:  5.005 ct:  0.810  200/200   2%  1%  0.5% 0 0 0%
A:   9.2 V:   4.2 A-V:  4.977 ct:  0.814  201/201   2%  1%  0.5% 0 0 0%
A:   9.2 V:   4.2 A-V:  5.037 ct:  0.818  202/202   2%  1%  0.5% 0 0 0%
A:   9.3 V:   4.2 A-V:  5.078 ct:  0.823  203/203   2%  1%  0.5% 0 0 0%
A:   9.3 V:   4.3 A-V:  5.051 ct:  0.827  204/204   2%  1%  0.5% 0 0 0%
A:   9.4 V:   4.3 A-V:  5.111 ct:  0.831  205/205   2%  1%  0.5% 0 0 0%
A:   9.4 V:   4.3 A-V:  5.151 ct:  0.835  206/206   2%  1%  0.5% 0 0 0%
A:   9.5 V:   4.3 A-V:  5.191 ct:  0.839  207/207   2%  1%  0.5% 0 0 0%
