When playing the file angel_av_sync_problem.avi, the audio is not synchronized
with the video.
I've tried using the relevant flags, but they do not work (except -delay).
Running mplayer with '-delay -0.7' makes the audio synchronized.
This problem occurs only on this file.
Moreover, the file plays OK when using aviplay (aviflile).

email: ase00@speedy.co.il

mplayer log:

MPlayer dev-CVS-031003-06:00-3.3.2 (C) 2000-2003 MPlayer Team

CPU: Advanced Micro Devices Athlon 4 /Athlon MP/XP Palomino 1540 MHz (Family: 6, Stepping: 2)
Detected cache-line size is 64 bytes
CPUflags:  MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 0
Compiled with Runtime CPU Detection - WARNING - this is not optimal!
To get best performance, recompile MPlayer with --disable-runtime-cpudetection
Reading config file /etc/mplayer/mplayer.conf
Reading config file /home/ase/.mplayer/config
Reading /home/ase/.mplayer/codecs.conf: 60 audio & 157 video codecs
CommandLine:Cannot load font: /usr/share/fonts/truetype/Arial.ttf
 '-v' 'angel_av_sync_problem.avi'
/usr/share/fonts/truetype/Arial.ttf doesn't look like a font description, ignoring
init_freetype
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Failed to open /dev/rtc: Permission denied (mplayer should be setuid root or /dev/rtc should be readable by the user.)
Using usleep() timing
get_path('input.conf') -> '/home/ase/.mplayer/input.conf'
Parsing input config file /home/ase/.mplayer/input.conf
Input config file /home/ase/.mplayer/input.conf parsed: 50 binds
get_path('angel_av_sync_problem.avi.conf') -> '/home/ase/.mplayer/angel_av_sync_problem.avi.conf'

Playing angel_av_sync_problem.avi
[file] File size is 5242880 bytes
STREAM: [file] angel_av_sync_problem.avi
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
AVI file format detected.
list_end=0x22DE
======= AVI Header =======
us/frame: 41708  (fps=23.976)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (272) HAS_INDEX IS_INTERLEAVED
frames  total: 62407   initial: 0
streams: 2
Suggested BufferSize: 0
Size:  640 x 352
==========================
list_end=0x113C
==> Found video stream: 0
====== STREAM Header =====
Type: vids   FCC: xvid (64697678)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 239760/10000 = 23.976
Start: 0   Len: 62407
Suggested BufferSize: 60504
Quality 10000
Sample size: 0
==========================
found 'bih', 108 bytes of 40
======= VIDEO Format ======
  biSize 40
  biWidth 640
  biHeight 352
  biPlanes 1
  biBitCount 24
  biCompression 1145656920='XVID'
  biSizeImage 675840
===========================
list_end=0x21D2
==> Found audio stream: 1
====== STREAM Header =====
Type: auds   FCC:  (0)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 1
Rate: 48000/1152 = 41.667
Start: 27   Len: 108452
Suggested BufferSize: 960
Quality -1
Sample size: 0
==========================
found 'wf', 30 bytes of 18
======= WAVE Format =======
Format Tag: 85 (0x55)
Channels: 2
Samplerate: 48000
avg byte/sec: 19432
Block align: 1152
bits/sample: 0
cbSize: 12
mp3.wID=1
mp3.fdwFlags=0x2
mp3.nBlockSize=466
mp3.nFramesPerBlock=1
mp3.nCodecDelay=0
===========================
list_end=0x22DE
list_end=0x232A
hdr=Software  size=5
Software  : HUH?
hdr=Name  size=1
Name      : 
hdr=Subject  size=1
Subject   : 
hdr=Artist  size=1
Artist    : 
hdr=Copyright  size=1
Copyright : 
hdr=Comments  size=1
Comments  : 
Broken chunk?  chunksize=1230  (id=JUNK)
list_end=0x15C7BC74
Found movie at 0x280C - 0x15C7BC74
stream_seek: WARNING! Can't seek to 0x15C7BC74 !
Auto-selected AVI audio ID = 1
Auto-selected AVI video ID = 0
AVI: Searching for audio stream (id:1)
AVI video size=314323394 (62407)  audio size=50578542
VIDEO:  [XVID]  640x352  24bpp  23.976 fps  966.1 kbps (117.9 kbyte/s)
[V] filefmt:3  fourcc:0x44495658  size:640x352  fps:23.98  ftime:=0.0417
Clip info:
 Software: HUH?
 Name: 
 Subject: 
 Artist: 
 Copyright: 
 Comments: 
get_path('sub/') -> '/home/ase/.mplayer/sub/'
get_path('default.sub') -> '/home/ase/.mplayer/default.sub'
==========================================================================
Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
dec_audio: Allocating 4608 + 65536 = 70144 bytes for output buffer
mp3lib: made decode tables with MMX optimization
mp3lib: using 3DNow!Ex optimized decore!
MP3lib: init layer2&3 finished, tables done

MPEG 1.0, Layer III, 48000 Hz 160 kbit Joint-Stereo, BPF: 480
Channels: 2, copyright: No, original: Yes, CRC: No, emphasis: 0
AUDIO: 48000 Hz, 2 ch, 16 bit (0x10), ratio: 20000->192000 (160.0 kbit)
Selected audio codec: [mp3] afm:mp3lib (mp3lib MPEG layer-2, layer-3)
==========================================================================
X11 opening display: :0.0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0.0" => local display)
[x11] Unknown wm type...
[x11] Current fstype setting doesn't honour any X atoms
Opening video filter: [pp=de/tn:1:2:3]
[vo] query(Planar YV12) -> 3
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
Selected video codec: [ffodivx] vfm:ffmpeg (FFmpeg MPEG-4)
==========================================================================
Checking audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
[libaf] Adding filter dummy 
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001 and bps = 2
AF_pre: af format: 2 bps, 2 ch, 48000 hz, little endian signed int 
AF_pre: 48000Hz 2ch Signed 16-bit (Little-Endian)
SDL: Samplerate: 48000Hz Channels: Stereo Format Signed 16-bit (Little-Endian)
SDL: buf size = 4096
AO: [sdl] 48000Hz 2ch Signed 16-bit (Little-Endian) (2 bps)
AO: Description: SDLlib audio output
AO: Author: Felix Buenemann <atmosfear@users.sourceforge.net>
Building audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001 and bps = 2
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001 and bps = 2
Starting playback...
[ffmpeg] aspect_ratio: 1.818182
VDec: vo config request - 640 x 352 (preferred csp: Planar YV12)
[PP] Using external postprocessing filter, max q = 6.
Trying filter chain: pp vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.82:1 - prescaling to correct movie aspect.
VO Config (640x352->640x352,flags=1,'MPlayer',0x32315659)
REQ: flags=0x437  req=0x0  
VO: [xv] 640x352 => 640x352 Planar YV12  [fs]
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel@goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 85 for hw scaling
[xv-fs] dx: 0 dy: 102 dw: 1024 dh: 564
[xv] dx: 0 dy: 102 dw: 1024 dh: 564
*** [pp] Allocating mp_image_t, 640x352x12bpp YUV planar, 337920 bytes
*** [vo] Allocating mp_image_t, 640x352x12bpp YUV planar, 337920 bytes
[xv] dx: 0 dy: 0 dw: 1024 dh: 768
[xv-fs] dx: 0 dy: 102 dw: 1024 dh: 564
A:   0.2 V:   0.0 A-V:  0.152 ct:  0.000    1/  1   0%  0%  0.0% 0 0 0%
XXX initial  v_pts=0.000  a_pos=9216 (0.474) 
*** [pp] Allocating mp_image_t, 640x352x12bpp YUV planar, 337920 bytes
A:   0.2 V:   0.0 A-V:  0.127 ct:  0.004    2/  2   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.1 A-V:  0.090 ct:  0.008    3/  3   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.1 A-V:  0.070 ct:  0.013    4/  4   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.2 A-V:  0.028 ct:  0.015    5/  5   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.2 A-V:  0.007 ct:  0.016    6/  6   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.3 A-V:  0.008 ct:  0.017    7/  7   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.3 A-V:  0.031 ct:  0.020    8/  8   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.3 A-V:  0.010 ct:  0.021    9/  9   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.4 A-V:  0.011 ct:  0.022   10/ 10   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.4 A-V:  0.012 ct:  0.023   11/ 11   0%  0%  0.0% 0 0 0%
A:   0.5 V:   0.5 A-V:  0.013 ct:  0.025   12/ 12   0%  0%  0.0% 0 0 0%
A:   0.5 V:   0.5 A-V: -0.007 ct:  0.024   13/ 13  14% 26%  1.3% 0 0 0%
A:   0.5 V:   0.5 A-V: -0.011 ct:  0.023   14/ 14  13% 25%  1.3% 0 0 0%
A:   0.6 V:   0.6 A-V: -0.005 ct:  0.022   15/ 15  13% 24%  1.3% 0 0 0%
A:   0.6 V:   0.6 A-V:  0.017 ct:  0.024   16/ 16  12% 23%  1.2% 0 0 0%
A:   0.7 V:   0.7 A-V: -0.008 ct:  0.023   17/ 17  12% 23%  1.2% 0 0 0%
A:   0.7 V:   0.7 A-V: -0.002 ct:  0.023   18/ 18  11% 22%  1.2% 0 0 0%
A:   0.7 V:   0.8 A-V: -0.001 ct:  0.023   19/ 19  11% 22%  1.2% 0 0 0%
A:   0.8 V:   0.8 A-V: -0.005 ct:  0.022   20/ 20  11% 21%  1.2% 0 0 0%
A:   0.8 V:   0.8 A-V:  0.000 ct:  0.022   21/ 21  10% 21%  1.2% 0 0 0%
A:   0.9 V:   0.9 A-V:  0.001 ct:  0.023   22/ 22  10% 20%  1.2% 0 0 0%
A:   0.9 V:   0.9 A-V:  0.024 ct:  0.025   23/ 23  10% 20%  1.2% 0 0 0%
A:   1.0 V:   1.0 A-V:  0.003 ct:  0.025   24/ 24  10% 20%  1.2% 0 0 0%
A:   1.0 V:   1.0 A-V:  0.004 ct:  0.026   25/ 25  10% 19%  1.2% 0 0 0%
A:   1.0 V:   1.0 A-V: -0.016 ct:  0.024   26/ 26   9% 19%  1.2% 0 0 0%
A:   1.1 V:   1.1 A-V: -0.015 ct:  0.023   27/ 27   9% 19%  1.1% 0 0 0%
A:   1.1 V:   1.1 A-V:  0.007 ct:  0.023   28/ 28   9% 18%  1.1% 0 0 0%
A:   1.2 V:   1.2 A-V: -0.013 ct:  0.022   29/ 29   9% 18%  1.1% 0 0 0%
A:   1.2 V:   1.2 A-V: -0.012 ct:  0.021   30/ 30   9% 18%  1.1% 0 0 0%
A:   1.3 V:   1.3 A-V:  0.031 ct:  0.024   31/ 31   9% 18%  1.1% 0 0 0%
A:   1.3 V:   1.3 A-V: -0.010 ct:  0.023   32/ 32   9% 18%  1.1% 0 0 0%
A:   1.3 V:   1.3 A-V: -0.009 ct:  0.022   33/ 33   9% 17%  1.1% 0 0 0%
A:   1.4 V:   1.4 A-V: -0.008 ct:  0.021   34/ 34   9% 17%  1.1% 0 0 0%
A:   1.4 V:   1.4 A-V:  0.009 ct:  0.022   35/ 35   8% 17%  1.1% 0 0 0%
A:   1.5 V:   1.5 A-V:  0.015 ct:  0.023   36/ 36   8% 17%  1.1% 0 0 0%
A:   1.5 V:   1.5 A-V:  0.011 ct:  0.025   37/ 37   8% 17%  1.1% 0 0 0%
A:   1.5 V:   1.5 A-V: -0.005 ct:  0.024   38/ 38   8% 17%  1.1% 0 0 0%
A:   1.6 V:   1.6 A-V:  0.018 ct:  0.026   39/ 39   8% 17%  1.1% 0 0 0%
A:   1.6 V:   1.6 A-V: -0.003 ct:  0.026   40/ 40   8% 16%  1.1% 0 0 0%
A:   1.7 V:   1.7 A-V: -0.006 ct:  0.025   41/ 41   8% 16%  1.1% 0 0 0%
A:   1.7 V:   1.7 A-V: -0.001 ct:  0.025   42/ 42   8% 16%  1.1% 0 0 0%
A:   1.8 V:   1.8 A-V:  0.000 ct:  0.025   43/ 43   8% 16%  1.1% 0 0 0%
A:   1.8 V:   1.8 A-V:  0.001 ct:  0.025   44/ 44   8% 16%  1.1% 0 0 0%
A:   1.8 V:   1.8 A-V:  0.002 ct:  0.025   45/ 45   8% 16%  1.1% 0 0 0%
A:   1.9 V:   1.9 A-V:  0.003 ct:  0.026   46/ 46   8% 16%  1.1% 0 0 0%
A:   1.9 V:   1.9 A-V:  0.004 ct:  0.026   47/ 47   8% 16%  1.1% 0 0 0%
A:   1.9 V:   2.0 A-V: -0.016 ct:  0.024   48/ 48   8% 16%  1.1% 0 0 0%
A:   2.0 V:   2.0 A-V: -0.015 ct:  0.023   49/ 49   8% 16%  1.1% 0 0 0%
A:   2.1 V:   2.0 A-V:  0.007 ct:  0.024   50/ 50   8% 16%  1.1% 0 0 0%
A:   2.1 V:   2.1 A-V: -0.018 ct:  0.022   51/ 51   8% 16%  1.1% 0 0 0%
A:   2.1 V:   2.1 A-V: -0.012 ct:  0.020   52/ 52   8% 15%  1.1% 0 0 0%
A:   2.2 V:   2.2 A-V:  0.010 ct:  0.021   53/ 53   8% 15%  1.1% 0 0 0%
A:   2.2 V:   2.2 A-V:  0.006 ct:  0.022   54/ 54   8% 15%  1.1% 0 0 0%
A:   2.2 V:   2.3 A-V: -0.010 ct:  0.021   55/ 55   8% 15%  1.1% 0 0 0%
A:   2.3 V:   2.3 A-V: -0.009 ct:  0.020   56/ 56   7% 15%  1.1% 0 0 0%
A:   2.3 V:   2.3 A-V: -0.008 ct:  0.019   57/ 57   7% 15%  1.1% 0 0 0%
A:   2.4 V:   2.4 A-V:  0.015 ct:  0.021   58/ 58   7% 15%  1.1% 0 0 0%
A:   2.4 V:   2.4 A-V:  0.016 ct:  0.022   59/ 59   7% 15%  1.1% 0 0 0%
A:   2.5 V:   2.5 A-V: -0.010 ct:  0.022   60/ 60   7% 15%  1.1% 0 0 0%
A:   2.5 V:   2.5 A-V: -0.004 ct:  0.021   61/ 61   7% 15%  1.1% 0 0 0%
A:   2.6 V:   2.5 A-V:  0.018 ct:  0.023   62/ 62   7% 15%  1.1% 0 0 0%
A:   2.6 V:   2.6 A-V:  0.015 ct:  0.024   63/ 63   7% 15%  1.1% 0 0 0%
A:   2.6 V:   2.6 A-V: -0.001 ct:  0.024   64/ 64   7% 15%  1.1% 0 0 0%
A:   2.7 V:   2.7 A-V: -0.000 ct:  0.024   65/ 65   7% 15%  1.1% 0 0 0%
A:   2.7 V:   2.7 A-V:  0.001 ct:  0.024   66/ 66   7% 15%  1.1% 0 0 0%
A:   2.8 V:   2.8 A-V:  0.002 ct:  0.025   67/ 67   7% 15%  1.1% 0 0 0%
A:   2.8 V:   2.8 A-V: -0.002 ct:  0.024   68/ 68   7% 15%  1.1% 0 0 0%
A:   2.8 V:   2.8 A-V:  0.004 ct:  0.025   69/ 69   7% 15%  1.1% 0 0 0%
A:   2.9 V:   2.9 A-V:  0.005 ct:  0.025   70/ 70   7% 15%  1.1% 0 0 0%
A:   2.9 V:   2.9 A-V: -0.020 ct:  0.023   71/ 71   7% 15%  1.1% 0 0 0%
A:   3.0 V:   3.0 A-V:  0.007 ct:  0.024   72/ 72   7% 15%  1.1% 0 0 0%
A:   3.0 V:   3.0 A-V:  0.008 ct:  0.025   73/ 73   7% 15%  1.1% 0 0 0%
A:   3.1 V:   3.0 A-V:  0.009 ct:  0.026   74/ 74   7% 14%  1.1% 0 0 0%
A:   3.1 V:   3.1 A-V:  0.005 ct:  0.026   75/ 75   7% 14%  1.1% 0 0 0%
A:   3.1 V:   3.1 A-V:  0.011 ct:  0.027   76/ 76   7% 14%  1.1% 0 0 0%
A:   3.2 V:   3.2 A-V:  0.011 ct:  0.028   77/ 77   7% 14%  1.1% 0 0 0%
A:   3.2 V:   3.2 A-V: -0.009 ct:  0.027   78/ 78   7% 14%  1.1% 0 0 0%
A:   3.3 V:   3.3 A-V:  0.013 ct:  0.029   79/ 79   7% 14%  1.1% 0 0 0%
A:   3.3 V:   3.3 A-V: -0.007 ct:  0.028   80/ 80   7% 14%  1.1% 0 0 0%
A:   3.4 V:   3.3 A-V:  0.015 ct:  0.030   81/ 81   7% 14%  1.1% 0 0 0%
A:   3.4 V:   3.4 A-V: -0.005 ct:  0.029   82/ 82   7% 14%  1.1% 0 0 0%
A:   3.4 V:   3.4 A-V: -0.009 ct:  0.028   83/ 83   7% 14%  1.1% 0 0 0%
A:   3.5 V:   3.5 A-V: -0.008 ct:  0.027   84/ 84   7% 14%  1.1% 0 0 0%
A:   3.5 V:   3.5 A-V: -0.009 ct:  0.026   85/ 85   7% 14%  1.1% 0 0 0%
A:   3.5 V:   3.5 A-V: -0.001 ct:  0.026   86/ 86   7% 14%  1.1% 0 0 0%
A:   3.6 V:   3.6 A-V: -0.000 ct:  0.026   87/ 87   7% 14%  1.1% 0 0 0%
A:   3.6 V:   3.6 A-V:  0.001 ct:  0.026   88/ 88   7% 14%  1.1% 0 0 0%
A:   3.7 V:   3.7 A-V: -0.003 ct:  0.026   89/ 89   7% 14%  1.1% 0 0 0%
A:   3.7 V:   3.7 A-V:  0.003 ct:  0.026   90/ 90   7% 14%  1.1% 0 0 0%
A:   3.8 V:   3.8 A-V:  0.004 ct:  0.027   91/ 91   7% 14%  1.1% 0 0 0%
A:   3.8 V:   3.8 A-V:  0.005 ct:  0.027   92/ 92   7% 14%  1.1% 0 0 0%
A:   3.8 V:   3.8 A-V:  0.005 ct:  0.028   93/ 93   7% 14%  1.1% 0 0 0%
A:   3.9 V:   3.9 A-V:  0.002 ct:  0.028   94/ 94   7% 14%  1.1% 0 0 0%
A:   3.9 V:   3.9 A-V:  0.007 ct:  0.029   95/ 95   7% 14%  1.1% 0 0 0%
A:   4.0 V:   4.0 A-V:  0.004 ct:  0.029   96/ 96   7% 14%  1.1% 0 0 0%
A:   4.0 V:   4.0 A-V: -0.012 ct:  0.028   97/ 97   7% 14%  1.1% 0 0 0%
A:   4.0 V:   4.0 A-V: -0.011 ct:  0.027   98/ 98   7% 14%  1.1% 0 0 0%
A:   4.1 V:   4.1 A-V: -0.010 ct:  0.026   99/ 99   7% 14%  1.1% 0 0 0%
A:   4.1 V:   4.1 A-V:  0.012 ct:  0.027  100/100   7% 14%  1.1% 0 0 0%
A:   4.2 V:   4.2 A-V:  0.013 ct:  0.028  101/101   7% 14%  1.1% 0 0 0%
A:   4.2 V:   4.2 A-V: -0.007 ct:  0.027  102/102   7% 14%  1.1% 0 0 0%
A:   4.2 V:   4.3 A-V: -0.006 ct:  0.027  103/103   7% 14%  1.1% 0 0 0%
A:   4.3 V:   4.3 A-V: -0.010 ct:  0.026  104/104   7% 14%  1.1% 0 0 0%
A:   4.3 V:   4.3 A-V: -0.004 ct:  0.025  105/105   7% 14%  1.1% 0 0 0%
A:   4.4 V:   4.4 A-V: -0.003 ct:  0.025  106/106   7% 14%  1.1% 0 0 0%
A:   4.4 V:   4.4 A-V: -0.007 ct:  0.024  107/107   7% 14%  1.1% 0 0 0%
A:   4.5 V:   4.5 A-V: -0.001 ct:  0.024  108/108   7% 14%  1.1% 0 0 0%
A:   4.5 V:   4.5 A-V: -0.022 ct:  0.022  109/109   7% 14%  1.0% 0 0 0%
A:   4.5 V:   4.5 A-V: -0.004 ct:  0.021  110/110   7% 14%  1.0% 0 0 0%
A:   4.6 V:   4.6 A-V: -0.003 ct:  0.021  111/111   7% 14%  1.1% 0 0 0%
A:   4.6 V:   4.6 A-V:  0.002 ct:  0.021  112/112   7% 14%  1.1% 0 0 0%
A:   4.7 V:   4.7 A-V:  0.003 ct:  0.022  113/113   7% 14%  1.1% 0 0 0%
A:   4.7 V:   4.7 A-V:  0.004 ct:  0.022  114/114   7% 14%  1.0% 0 0 0%
A:   4.8 V:   4.8 A-V:  0.027 ct:  0.025  115/115   7% 14%  1.0% 0 0 0%
A:   4.8 V:   4.8 A-V:  0.006 ct:  0.025  116/116   7% 14%  1.1% 0 0 0%
A:   4.8 V:   4.8 A-V: -0.014 ct:  0.024  117/117   7% 14%  1.1% 0 0 0%
A:   4.9 V:   4.9 A-V: -0.013 ct:  0.023  118/118   7% 14%  1.0% 0 0 0%
A:   4.9 V:   4.9 A-V: -0.012 ct:  0.021  119/119   7% 14%  1.0% 0 0 0%
A:   5.0 V:   5.0 A-V:  0.010 ct:  0.022  120/120   7% 14%  1.0% 0 0 0%
A:   5.0 V:   5.0 A-V:  0.011 ct:  0.024  121/121   7% 14%  1.0% 0 0 0%
A:   5.1 V:   5.0 A-V:  0.007 ct:  0.024  122/122   7% 14%  1.1% 0 0 0%
A:   5.1 V:   5.1 A-V:  0.013 ct:  0.026  123/123   7% 14%  1.0% 0 0 0%
A:   5.1 V:   5.1 A-V: -0.007 ct:  0.025  124/124   7% 14%  1.0% 0 0 0%
A:   5.2 V:   5.2 A-V: -0.011 ct:  0.024  125/125   7% 14%  1.0% 0 0 0%
A:   5.2 V:   5.2 A-V:  0.016 ct:  0.025  126/126   7% 13%  1.0% 0 0 0%
A:   5.2 V:   5.3 A-V: -0.009 ct:  0.024  127/127   7% 13%  1.0% 0 0 0%
A:   5.3 V:   5.3 A-V: -0.004 ct:  0.024  128/128   6% 13%  1.0% 0 0 0%
A:   5.3 V:   5.3 A-V: -0.003 ct:  0.024  129/129   6% 13%  1.0% 0 0 0%
A:   5.4 V:   5.4 A-V: -0.002 ct:  0.024  130/130   6% 13%  1.0% 0 0 0%
A:   5.4 V:   5.4 A-V: -0.001 ct:  0.023  131/131   6% 13%  1.0% 0 0 0%
A:   5.5 V:   5.5 A-V:  0.000 ct:  0.023  132/132   6% 13%  1.0% 0 0 0%
A:   5.5 V:   5.5 A-V:  0.001 ct:  0.024  133/133   6% 13%  1.0% 0 0 0%
A:   5.5 V:   5.5 A-V: -0.003 ct:  0.023  134/134   6% 13%  1.0% 0 0 0%
A:   5.6 V:   5.6 A-V:  0.003 ct:  0.024  135/135   6% 13%  1.0% 0 0 0%
A:   5.6 V:   5.6 A-V: -0.001 ct:  0.024  136/136   6% 13%  1.0% 0 0 0%
A:   5.7 V:   5.7 A-V:  0.005 ct:  0.024  137/137   6% 13%  1.0% 0 0 0%
A:   5.7 V:   5.7 A-V:  0.001 ct:  0.024  138/138   6% 13%  1.0% 0 0 0%
A:   5.8 V:   5.8 A-V:  0.007 ct:  0.025  139/139   6% 13%  1.0% 0 0 0%
A:   5.8 V:   5.8 A-V:  0.003 ct:  0.025  140/140   6% 13%  1.0% 0 0 0%
A:   5.8 V:   5.8 A-V:  0.009 ct:  0.026  141/141   6% 13%  1.0% 0 0 0%
A:   5.9 V:   5.9 A-V:  0.010 ct:  0.027  142/142   6% 13%  1.0% 0 0 0%
A:   5.9 V:   5.9 A-V: -0.015 ct:  0.026  143/143   6% 13%  1.0% 0 0 0%
A:   6.0 V:   6.0 A-V: -0.010 ct:  0.025  144/144   6% 13%  1.0% 0 0 0%
A:   6.0 V:   6.0 A-V: -0.009 ct:  0.024  145/145   6% 13%  1.0% 0 0 0%
A:   6.1 V:   6.0 A-V:  0.014 ct:  0.025  146/146   6% 13%  1.0% 0 0 0%
A:   6.1 V:   6.1 A-V:  0.015 ct:  0.026  147/147   6% 13%  1.0% 0 0 0%
A:   6.1 V:   6.1 A-V: -0.011 ct:  0.025  148/148   6% 13%  1.0% 0 0 0%
A:   6.2 V:   6.2 A-V: -0.005 ct:  0.025  149/149   6% 13%  1.0% 0 0 0%
A:   6.2 V:   6.2 A-V: -0.004 ct:  0.025  150/150   6% 13%  1.0% 0 0 0%
A:   6.2 V:   6.3 A-V: -0.008 ct:  0.024  151/151   6% 13%  1.0% 0 0 0%
A:   6.3 V:   6.3 A-V: -0.002 ct:  0.024  152/152   6% 13%  1.0% 0 0 0%
A:   6.3 V:   6.3 A-V: -0.006 ct:  0.023  153/153   6% 13%  1.0% 0 0 0%
A:   6.4 V:   6.4 A-V:  0.021 ct:  0.025  154/154   6% 13%  1.0% 0 0 0%
A:   6.4 V:   6.4 A-V: -0.004 ct:  0.025  155/155   6% 13%  1.0% 0 0 0%
A:   6.5 V:   6.5 A-V:  0.002 ct:  0.025  156/156   6% 13%  1.0% 0 0 0%
A:   6.5 V:   6.5 A-V:  0.003 ct:  0.025  157/157   6% 13%  1.0% 0 0 0%
A:   6.6 V:   6.5 A-V:  0.004 ct:  0.026  158/158   6% 13%  1.0% 0 0 0%
A:   6.6 V:   6.6 A-V:  0.005 ct:  0.026  159/159   6% 13%  1.0% 0 0 0%
A:   6.6 V:   6.6 A-V:  0.001 ct:  0.026  160/160   6% 13%  1.0% 0 0 0%
A:   6.7 V:   6.7 A-V:  0.007 ct:  0.027  161/161   6% 13%  1.0% 0 0 0%
A:   6.7 V:   6.7 A-V:  0.008 ct:  0.028  162/162   6% 13%  1.0% 0 0 0%
A:   6.7 V:   6.8 A-V: -0.018 ct:  0.026  163/163   6% 13%  1.0% 0 0 0%
A:   6.8 V:   6.8 A-V: -0.012 ct:  0.025  164/164   6% 13%  1.0% 0 0 0%
A:   6.8 V:   6.8 A-V: -0.011 ct:  0.024  165/165   6% 13%  1.0% 0 0 0%
A:   6.9 V:   6.9 A-V: -0.010 ct:  0.023  166/166   6% 13%  1.0% 0 0 0%
A:   6.9 V:   6.9 A-V: -0.014 ct:  0.021  167/167   6% 13%  1.0% 0 0 0%
A:   7.0 V:   7.0 A-V: -0.008 ct:  0.020  168/168   6% 13%  1.0% 0 0 0%
A:   7.0 V:   7.0 A-V:  0.014 ct:  0.022  169/169   6% 13%  1.0% 0 0 0%
A:   7.1 V:   7.0 A-V:  0.015 ct:  0.023  170/170   6% 13%  1.0% 0 0 0%
A:   7.1 V:   7.1 A-V:  0.011 ct:  0.025  171/171   6% 13%  1.0% 0 0 0%
A:   7.1 V:   7.1 A-V: -0.004 ct:  0.024  172/172   6% 13%  1.0% 0 0 0%
A:   7.2 V:   7.2 A-V:  0.018 ct:  0.026  173/173   6% 13%  1.0% 0 0 0%
A:   7.2 V:   7.2 A-V: -0.007 ct:  0.025  174/174   6% 13%  1.0% 0 0 0%
A:   7.3 V:   7.3 A-V: -0.001 ct:  0.025  175/175   6% 13%  1.0% 0 0 0%
A:   7.3 V:   7.3 A-V: -0.000 ct:  0.025  176/176   6% 13%  1.0% 0 0 0%
A:   7.3 V:   7.3 A-V:  0.001 ct:  0.025  177/177   6% 13%  1.0% 0 0 0%
A:   7.4 V:   7.4 A-V:  0.002 ct:  0.025  178/178   6% 13%  1.0% 0 0 0%
A:   7.4 V:   7.4 A-V:  0.003 ct:  0.026  179/179   6% 13%  1.0% 0 0 0%
A:   7.5 V:   7.5 A-V: -0.001 ct:  0.025  180/180   6% 13%  1.0% 0 0 0%
A:   7.5 V:   7.5 A-V:  0.004 ct:  0.026  181/181   6% 13%  1.0% 0 0 0%
A:   7.6 V:   7.5 A-V:  0.005 ct:  0.026  182/182   6% 13%  1.0% 0 0 0%
A:   7.6 V:   7.6 A-V:  0.002 ct:  0.027  183/183   6% 13%  1.0% 0 0 0%
A:   7.6 V:   7.6 A-V:  0.007 ct:  0.027  184/184   6% 13%  1.0% 0 0 0%
